| Callaway Big Bertha 1996 |
All clubs can be regripped and reshafted for little or no additional charge.
| Club # | CLUB TYPE | RH/LH | Quantity | Shaft Material | Shaft Brand | Grip Brand | Shaft Condition | Grip Condition | Club Head Condition | Length | Price | Item ID | Purchase |
| LW | CALLAWAY BIG BERTHA 1996 | RH | 1 | GRAPHITE | ALDILA VX | GOLF PRIDE TOUR VELVET | VERY GOOD | VERY GOOD | VERY GOOD | STANDARD | $40 | CA96L1 | |
| SW | CALLAWAY BIG BERTHA 1996 | RH | 1 | LADIES GRAPHITE | LADIES GEMS | STAR GRIP | VERY GOOD | VERY GOOD | GOOD | STANDARD | $30 | CA96S1 | |
| PW | CALLAWAY BIG BERTHA 1996 | RH | 1 | GRAPHITE | RCH 96 REGULAR | TOUR VELVET | GOOD | AVERAGE | GOOD | STANDARD | $35 | CA96P2 | |
| PW | CALLAWAY BIG BERTHA 1996 | RH | 1 | GRAPHITE | RCH 96 FIRM | CALLAWAY | GOOD | AVERAGE | GOOD | STANDARD | $35 | CA96P4 | |
| PW | CALLAWAY BIG BERTHA 1996 | RH | 1 | GRAPHITE | RCH 96 LIGHT | SOFTIE | GOOD | VERY GOOD | GOOD | STANDARD | $35 | CA96P6 | |
| 8 Iron | CALLAWAY BIG BERTHA 1996 | RH | 1 | LADIES GRAPHITE | LADIES GEMS | STAR GRIP | GOOD | VERY GOOD | GOOD | STANDARD | $35 | CA9681 | |
| 7 Iron | CALLAWAY BIG BERTHA 1996 | RH | 1 | STEEL | MEMPHIS 10 | LAMKIN CROSSLINE | GOOD | VERY GOOD | GOOD | STANDARD | $40 | CA9671 | |
| 6 Iron | CALLAWAY BIG BERTHA GOLD 1996 | RH | 1 | STEEL | DYNAMIC GOLD S300 | TOUR WRAP | GOOD | VERY GOOD | GOOD | STANDARD | $35 | CA9665 | |
| 6 Iron | CALLAWAY BIG BERTHA 1996 | RH | 1 | LADIES GRAPHITE | LADIES GEMS | STAR GRIP | GOOD | VERY GOOD | GOOD | STANDARD | $30 | CA9663 | |
| 6 Iron | CALLAWAY BIG BERTHA 1996 | RH | 1 | LADIES GRAPHITE | LADIES GEMS | GEMS | GOOD | GOOD | VERY GOOD | STANDARD | $30 | CA9664 | |
| 6 Iron | CALLAWAY BIG BERTHA 1996 | RH | 1 | SHAFT SOLD SEPARATELY | SHAFT SOLD SEPARATELY | SHAFT SOLD SEPARATELY | GOOD | $15 | CA9661 | ||||
| 4 Iron | CALLAWAY BIG BERTHA 1996 | RH | 1 | GRAPHITE | RCH 96 REGULAR | CALLAWAY | GOOD | AVERAGE | GOOD | STANDARD | $30 | CA9641 | |
| 4 Iron | CALLAWAY BIG BERTHA 1996 | RH | 1 | LADIES GRAPHITE | LADIES GEMS | GEMS | GOOD | VERY GOOD | GOOD | STANDARD | $30 | CA9642 | |
| 4 Iron | CALLAWAY BIG BERTHA 1996 | LH | 1 | SHAFT SOLD SEPARATELY | SHAFT SOLD SEPARATELY | SHAFT SOLD SEPARATELY | VERY GOOD | $15 | CA9643 | ||||
| 4 Iron | CALLAWAY BIG BERTHA 1996 | RH | 1 | SHAFT SOLD SEPARATELY | SHAFT SOLD SEPARATELY | SHAFT SOLD SEPARATELY | AVERAGE | $15 | CA9646 | ||||
| 1 Iron | CALLAWAY BIG BERTHA 1996 | LH | 1 | STEEL | MEMPHIS 10 | CALLAWAY | VERY GOOD | AVERAGE | VERY GOOD | STANDARD | $30 | CA9611 |
Home Find A Club Order A Club Golf Course Involvement
Participating Sites Sell or Trade Your Clubs Contact Us Email Us