|
Callaway S2H2 |
All clubs can be regripped and reshafted for little or no additional charge.
| Club # | CLUB TYPE | RH/LH | Quantity | Shaft Material | Shaft Brand | Grip Brand | Shaft Condition | Grip Condition | Club Head Condition | Length | Price | Item ID | Purchase |
| PW | CALLAWAY S2H2 | RH | 1 | GRAPHITE | RCH 90 REGULAR | WILSON | VERY GOOD | GOOD | GOOD | STANDARD | $20 | CAS2H2PW1 | |
| 7 Iron | CALLAWAY S2H2 | RH | 1 | GRAPHITE | RCH 90 LIGHT | VICTORY | GOOD | AVERAGE | AVERAGE | STANDARD | $25 | CAS2H272 | |
| 5 Iron | CALLAWAY S2H2 | RH | 1 | GRAPHITE | RCH 90 LIGHT | GOLF PRIDE VICTORY | GOOD | POOR | AVERAGE | STANDARD | $15 | CAS2H251 | |
| 5 Iron | CALLAWAY S2H2 | RH | 1 | STEEL | MEMPHIS 10 | GOLF PRIDE TOUR WRAP | GOOD | GOOD | GOOD | STANDARD | $15 | CAS2H252 | |
| 5 Iron | CALLAWAY S2H2 | RH | 1 | STEEL | MEMPHIS 10 | CALLAWAY VICTORY | AVERAGE | AVERAGE | GOOD | STANDARD | $15 | CAS2H253 | |
| 5 Iron | CALLAWAY S2H2 | RH | 1 | STEEL | MEMPHIS 10 | S2H2 1/2 CORD | VERY GOOD | VERY GOOD | GOOD | +1/4" | $15 | CAS2H254 | |
| 4 Iron | CALLAWAY S2H2 | RH | 1 | GRAPHITE | RCH 90 FIRM | WINN #5 BLACK | VERY GOOD | VERY GOOD | GOOD | STANDARD | $30 | CAS2H241 | |
| 2 Iron | CALLAWAY S2H2 | RH | 1 | SHAFT SOLD SEPARATELY | SHAFT SOLD SEPARATELY | SHAFT SOLD SEPARATELY | GOOD | $25 | CAS2H221 |
Home Find A Club Order A Club Golf Course Involvement
Participating Sites Sell or Trade Your Clubs Contact Us Email Us