| Callaway X-20 |
All clubs can be regripped and reshafted for little or no additional charge.
| Club # | CLUB TYPE | RH/LH | Quantity | Shaft Material | Shaft Brand | Grip Brand | Shaft Condition | Grip Condition | Club Head Condition | Length | Price | Item ID | Purchase |
| SW | STEELHEAD X-20 | RH | 1 | STEEL | CALLAWAY X-20 UNIFLEX | CALLAWAY | VERY GOOD | VERY GOOD | VERY GOOD | STANDARD | $45 | CAX20SW1 |
|
| SW | STEELHEAD X-20 | LH | 1 | STEEL | CALLAWAY X-20 UNIFLEX | WINN Xi7 | VERY GOOD | GOOD | VERY GOOD | STANDARD | $40 | CAX20SW2 |
|
| 8 IRON | STEELHEAD X-20 | RH | 1 | STEEL | CALLAWAY X-20 UNIFLEX | CALLAWAY | VERY GOOD | VERY GOOD | GOOD | STANDARD | $45 | CAX2081 |
|
| 6 IRON | STEELHEAD X-20 | RH | 2 | GRAPHITE | CALLAWAY X LADIES | CALLAWAY | VERY GOOD | VERY GOOD | VERY GOOD | STANDARD | $20 | CAX2061 |
|
| 6 IRON | STEELHEAD X-20 | RH | 2 | GRAPHITE | CALLAWAY X LIGHT | CALLAWAY | VERY GOOD | VERY GOOD | GOOD | - 1/2" | $20 | CAX2062 |
|
| 6 IRON | STEELHEAD X-20 | RH | 1 | GRAPHITE | CALLAWAY X REGULAR | CALLAWAY | GOOD | VERY GOOD | GOOD | + 1/2" | $20 | CAX2063 |
|
| 6 IRON | STEELHEAD X-20 | RH | 1 | STEEL | CALLAWAY X 20 UNIFLEX | CALLAWAY | VERY GOOD | VERY GOOD | GOOD | + 1/2" | $20 | CAX2065 |
|
| 6 IRON | STEELHEAD X-20 TOUR | RH | 3 | STEEL | PROJECT X 6.0 | CALLAWAY | VERY GOOD | VERY GOOD | VERY GOOD | STANDARD | $35 | CAX20T61 |
|
Home Find A Club Order A Club Golf Course Involvement
Participating Sites Sell or Trade Your Clubs Contact Us Email Us