King Cobra Oversize
| All clubs can be regripped and reshafted for little or no
additional charge. Call (908) 979-1905 to place your order. Club pictures can be sent.
|
|||||||||||
| Club # | CLUB TYPE | RH/LH | Quantity | Shaft Material | Shaft Brand | Grip Brand | Shaft Condition | Grip Condition | Club Head Condition | Length | Price |
| 56 Sand | KING COBRA OVERSIZE | LH | 1 | STEEL | COBRA | WINN | VERY GOOD | GOOD | AVERAGE | - 1/2" | $20 |
| 56 Sand | KING COBRA OVERSIZE | LH | 1 | GOOD | $20 | ||||||
| 56 Sand | KING COBRA OVERSIZE | RH | 1 | SENIOR GOOD | $20 | ||||||
| 56 Sand | KING COBRA OVERSIZE | RH | 1 | GRAPHITE | COBRA FIRM | COBRA | GOOD | GOOD | GOOD | STANDARD | $25 |
| Gap Sand | KING COBRA OVERSIZE | RH | 1 | GRAPHITE | COBRA | TOUR WRAP | GOOD | GOOD | GOOD | STANDARD | $25 |
| Gap Sand | KING COBRA OVERSIZE | RH | 1 | GRAPHITE | COBRA | COBRA | GOOD | GOOD | GOOD | STANDARD | $25 |
| Gap Sand | KING COBRA OVERSIZE | RH | 1 | GRAPHITE | COBRA REGULAR | COBRA | VERY GOOD | VERY GOOD | GOOD | STANDARD | $30 |
| PW | KING COBRA OVERSIZE | RH | 1 | SENIOR GRAPHITE | SENIOR COBRA | COBRA | VERY GOOD | GOOD | VERY GOOD | STANDARD | $35 |
| 9 Iron | KING COBRA OVERSIZE | RH | 1 | STEEL | COBRA FIRM | COBRA FULL CORD | VERY GOOD | GOOD | GOOD | STANDARD | $25 |
| 9 Iron | KING COBRA TOUR OVERSIZE | RH | 1 | STEEL | S300 U | COBRA | GOOD | POOR | GOOD | STANDARD | $20 |
| 9 Iron | KING COBRA OVERSIZE | RH | 1 | GRAPHITE | COBRA | COBRA | AVERAGE | GOOD | AVERAGE | + 1/2" | $10 |
| 9 Iron | KING COBRA OVERSIZE | RH | 1 | GRAPHITE | COBRA REGULAR | TOUR WRAP | VERY GOOD | GOOD | VERY GOOD | STANDARD | $25 |
| 8 Iron | KING COBRA OVERSIZE | RH | 1 | STEEL | COBRA STIFF | TOUR WRAP | VERY GOOD | VERY GOOD | GOOD | - 1/4" | $20 |
| 8 Iron | KING COBRA OVERSIZE | RH | 1 | GRAPHITE | COBRA | COBRA FULL CORD | AVERAGE | AVERAGE | GOOD | STANDARD | $15 |
| 8 Iron | KING COBRA OVERSIZE | RH | 1 | GRAPHITE | APACHE PM-30+ | COBRA FULL CORD | VERY GOOD | AVERAGE | GOOD | STANDARD | $15 |
| 8 Iron | KING COBRA OVERSIZE | RH | 1 | STEEL | TT LITE XL REGULAR | TOUR WRAP | VERY GOOD | GOOD | VERY GOOD | + 1/2" | $20 |
| 8 Iron | KING COBRA OVERSIZE | RH | 1 | GRAPHITE | COBRA REGULAR | COBRA | AVERAGE | GOOD | GOOD | STANDARD | $20 |
| 8 Iron | KING COBRA OVERSIZE | RH | 1 | GRAPHITE | COBRA REGULAR | TOUR WRAP | GOOD | GOOD | GOOD | + 1/4" | $25 |
| 8 Iron | KING COBRA OVERSIZE | LH | 1 | GOOD | $20 | ||||||
| 7 Iron | KING COBRA OVERSIZE | LH | 1 | GOOD | $15 | ||||||
| 7 Iron | KING COBRA OVERSIZE | RH | 1 | STEEL | COBRA REGULAR | COBRA | VERY GOOD | VERY GOOD | GOOD | STANDARD | $25 |
| 7 Iron | KING COBRA OVERSIZE | RH | 1 | STEEL | TT LITE XL REGULAR | TOUR WRAP | VERY GOOD | GOOD | GOOD | STANDARD | $25 |
| 6 Iron | KING COBRA OVERSIZE | RH | 1 | SENIOR GOOD | $15 | ||||||
| 6 Iron | KING COBRA OVERSIZE TOUR | RH | 1 | GOOD | $20 | ||||||
| 6 Iron | KING COBRA OVERSIZE | RH | 1 | STEEL | COBRA REGULAR | COBRA | VERY GOOD | GOOD | GOOD | STANDARD | $25 |
| 6 Iron | KING COBRA OVERSIZE | LH | 1 | SENIOR GRAPHITE | SENIOR COBRA | COBRA | GOOD | GOOD | GOOD | + 1/2" | $25 |
| 5 Iron | KING COBRA OVERSIZE | RH | 1 | GOOD SENIOR | $15 | ||||||
| 5 Iron | KING COBRA OVERSIZE | RH | 2 | GRAPHITE | COBRA REGULAR | COBRA | VERY GOOD | GOOD | VERY GOOD | STANDARD | $20 |
| 5 Iron | KING COBRA OVERSIZE | RH | 1 | GRAPHITE | HARRISON BORON GOLD | HALF CORD GOLF PRIDE | VERY GOOD | GOOD | VERY GOOD | STANDARD | $20 |
| 5 Iron | KING COBRA OVERSIZE | RH | 1 | STEEL | DYNAMIC GOLD S300U | DIMPLE | VERY GOOD | VERY GOOD | GOOD | - 2 1/2" | $20 |
| 5 Iron | KING COBRA OVERSIZE | RH | 1 | STEEL | COBRA REGULAR | NEW DECADE | VERY GOOD | VERY GOOD | VERY GOOD | STANDARD | $25 |
| 4 Iron | KING COBRA OVERSIZE | RH | 1 | GRAPHITE | COBRA SENIOR | COBRA | VERY GOOD | GOOD | GOOD | + 1/2" | $20 |
| 4 Iron | KING COBRA OVERSIZE | RH | 1 | GRAPHITE | COBRA REGULAR | COBRA | GOOD | GOOD | GOOD | 1 1/4 | $20 |
| 4 Iron | KING COBRA OVERSIZE | RH | 1 | GRAPHITE | COBRA | COBRA | AVERAGE | GOOD | GOOD | STANDARD | $15 |
| 4 Iron | KING COBRA OVERSIZE | RH | 1 | GOOD | $10 | ||||||
| 3 Iron | KING COBRA OVERSIZE | RH | 1 | GRAPHITE | COBRA FIRM | TOUR WRAP | GOOD | GOOD | GOOD | STANDARD | $20 |
| 3 Iron | KING COBRA OVERSIZE | RH | 1 | GRAPHITE | COBRA FIRM | COBRA | GOOD | GOOD | GOOD | STANDARD | $20 |
| 3 Iron | KING COBRA OVERSIZE | RH | 1 | GRAPHITE | COBRA REGULAR | COBRA | GOOD | GOOD | VERY GOOD | + 1/4" | $20 |
| 3 Iron | KING COBRA OVERSIZE | RH | 1 | STEEL | COBRA FIRM | COBRA | GOOD | GOOD | VERY GOOD | - 1/4" | $20 |
| 3 Iron | KING COBRA OVERSIZE | RH | 1 | STEEL | COBRA FIRM | TOUR WRAP | GOOD | GOOD | VERY GOOD | STANDARD | $20 |
Home Find A Club Order A Club Golf Course Involvement
Participating Sites Sell or Trade Your Clubs Contact Us Email Us