| Club # | CLUB TYPE | RH/LH | Quantity | Shaft Material | Shaft Brand | Grip Brand | Lie Angle | Shaft Condition | Grip Condition | Club Head Condition | Length | Price | Item ID | Purchase |
| SW | PING EYE 2 | RH | 1 | STEEL | PING ZZ LITE | LAMKIN FULL CORD | WHITE | GOOD | VERY GOOD | GOOD | + 1/2" | $35 | PE2SW2 | |
| SW | PING EYE 2 | RH | 1 | STEEL | DYNAMIC GOLD S300 | PING | GREEN | VERY GOOD | VERY GOOD | GOOD | - 1/4" | $35 | PE2SW3 | |
| SW | PING EYE 2 | RH | 1 | STEEL | PING ZZ LITE | TOUR WRAP | BLACK | VERY GOOD | VERY GOOD | GOOD | STANDARD | $35 | PE2SW5 | |
| PW | PING EYE 2 | RH | 1 | STEEL | PING ZZ LITE | TOUR WRAP | BLACK | VERY GOOD | VERY GOOD | GOOD | STANDARD | $35 | PE2PW1 | |
| PW | PING EYE 2 | RH | 1 | STEEL | PING ZZ LITE | PING | BLACK | GOOD | AVERAGE | AVERAGE | STANDARD | $30 | PE2PW2 | |
| PW | PING EYE 2 | RH | 1 | STEEL | PING ZZ LITE | PING | ORANGE | GOOD | POOR | AVERAGE | STANDARD | $30 | PE2PW3 | |
| PW | PING EYE 2 | RH | 1 | STEEL | PING CUSHION JZ STIFF | WINN G8 RAVE | RED | VERY GOOD | VERY GOOD | GOOD | - 1/2" | $35 | PE2PW5 | |
| PW | PING EYE 2 | RH | 1 | BLACK | GOOD | $25 | PE2PW4 | |||||||
| 9 Iron | PING EYE 2 | RH | 1 | BLUE | GOOD | $25 | PE293 | |||||||
| 9 Iron | PING EYE 2 | LH | 1 | STEEL | PING ZZ LITE | PING RED | ORANGE | GOOD | AVERAGE | VERY GOOD | - 1/2" | $45 | PE294 | |
| 9 Iron | PING EYE 2 | RH | 1 | BLACK | GOOD | $25 | PE296 | |||||||
| 9 Iron | PING EYE 2 | RH | 1 | STEEL | TRUE TEMPER DYNAMIC GOLD S300 | WINN G8 | RED | GOOD | GOOD | GOOD | - 1/4" | $35 | PE299 | |
| 9 Iron | PING EYE 2 | RH | 1 | STEEL | PING ZZ LITE | LAMKIN CROSSLINE | BLACK | GOOD | VERY GOOD | GOOD | + 3/4" | $35 | PE297 | |
| 9 Iron | PING EYE 2 | RH | 1 | STEEL | PING ZZ LITE | GOLF PRIIDE HALF CORD | BROWN | GOOD | GOOD | AVERAGE | - 1/2" | $30 | PE298 | |
| 9 Iron | PING EYE 2 | RH | 1 | STEEL | PING ZZ LITE | GOLF PRIIDE TOUR VELVET WRAP | RED | GOOD | AVERAGE | AVERAGE | - 1/2" | $30 | PE2910 | |
| 8 Iron | PING EYE 2 | RH | 1 | STEEL | PING ZZ LITE | PING | BLUE | GOOD | AVERAGE | GOOD | - 1/4" | $30 | PE281 | |
| 8 Iron | PING EYE 2 | RH | 1 | STEEL | PING ZZ LITE | PING | RED | GOOD | POOR | AVERAGE | STANDARD | $30 | PE282 | |
| 8 Iron | PING EYE 2 | LH | 1 | STEEL | PING ZZ LITE | ROYAL GRIP CLASSIC V | RED | GOOD | VERY GOOD | GOOD | STANDARD | $40 | PE283 | |
| 8 Iron | PING EYE 2 | RH | 1 | STEEL | PING ZZ LITE | LAMKIN CROSSLINE | BLACK | GOOD | VERY GOOD | GOOD | + 3/4" | $40 | PE284 | |
| 8 Iron | PING EYE 2 | RH | 1 | STEEL | PING ZZ LITE | TOUR WRAP | BLACK | GOOD | VERY GOOD | VERY GOOD | STANDARD | $35 | PE285 | |
| 8 Iron | PING EYE 2 | RH | 1 | STEEL | PING ZZ LITE | PRO ONLY FULL CORD | BLACK | GOOD | AVERAGE | GOOD | - 3/4" | $30 | PE286 | |
| 8 Iron | PING EYE 2 | RH | 1 | STEEL | PING ZZ LITE | GOLF PRIDE FULL CORD | BLACK | VERY GOOD | GOOD | GOOD | - 1/4" | $30 | PE287 | |
| 8 Iron | PING EYE 2 | RH | 1 | STEEL | TRUE TEMPER DYNAMIC GOLD S300 | WINN G8 | RED | VERY GOOD | GOOD | GOOD | - 1/4" | $30 | PE288 | |
| 8 Iron | PING EYE 2 | RH | 1 | STEEL | PING ZZ LITE | LAMKIN SOFT WRAP | BLACK | GOOD | AVERAGE | GOOD | + 1/4" | $35 | PE289 | |
| 8 Iron | PING EYE 2 | RH | 1 | STEEL | PING ZZ LITE | TOUR VELVET | BLACK | GOOD | VERY GOOD | GOOD | + 1 1/4" | $35 | PE2810 | |
| 7 Iron | PING EYE 2 | LH | 1 | STEEL | PING ZZ LITE | PING RED | ORANGE | GOOD | AVERAGE | AVERAGE | - 1/2" | $40 | PE271 | |
| 7 Iron | PING EYE 2 | RH | 1 | GRAPHITE | CROSSFIRE | VICTORY | BLACK | VERY GOOD | AVERAGE | GOOD | STANDARD | $45 | PE272 | |
| 7 Iron | PING EYE 2 | RH | 1 | STEEL | PING ZZ LITE | SHAMMY | GOLD | GOOD | VERY GOOD | GOOD | - 1" | $40 | PE274 | |
| 7 Iron | PING EYE 2 | LH | 1 | STEEL | PING ZZ LITE | ROYAL GRIP CLASSIC V | RED | GOOD | VERY GOOD | GOOD | - 1" | $40 | PE275 | |
| 7 Iron | PING EYE 2 | RH | 1 | RED | GOOD | $25 | PE276 | |||||||
| 6 Iron | PING EYE 2 | RH | 1 | GRAPHITE | GRAFALLOY PROLOGIC | LAMKIN CROSSLINE | BLUE | VERY GOOD | VERY GOOD | VERY GOOD | + 1" | $45 | PE262 | |
| 6 Iron | PING EYE 2 | RH | 1 | STEEL | TT LITE XL STIFF | LAMKIN CROSSLINE | BLACK | VERY GOOD | VERY GOOD | GOOD | - 1/4" | $40 | PE263 | |
| 6 Iron | PING EYE 2 | RH | 1 | STEEL | TRUE TEMPER DYNAMIC GOLD S300 | WINN G8 RAVE | RED | VERY GOOD | VERY GOOD | VERY GOOD | STANDARD | $40 | PE264 | |
| 6 Iron | PING EYE 2 | RH | 1 | STEEL | PING ZZ LITE | TOUR WRAP | ORANGE | GOOD | GOOD | GOOD | STANDARD | $35 | PE265 | |
| 6 Iron | PING EYE 2 | LH | 1 | STEEL | PING ZZ LITE | PING WHITE | BLACK | VERY GOOD | GOOD | AVERAGE | STANDARD | $35 | PE267 | |
| 5 Iron | PING EYE 2 | LH | 1 | STEEL | PING ZZ LITE | PING | WHITE | GOOD | AVERAGE | GOOD | STANDARD | $35 | PE251 | |
| 5 Iron | PING EYE 2 | LH | 1 | ORANGE | GOOD | $25 | PE253 | |||||||
| 5 Iron | PING EYE 2 | RH | 1 | STEEL | PING ZZ LITE | TOUR WRAP BLUE | GOLD | GOOD | GOOD | GOOD | - 1/2" | $30 | PE254 | |
| 5 Iron | PING EYE 2 | RH | 1 | STEEL | PING ZZ LITE | PING DYLAGRIP | BLUE | GOOD | POOR | GOOD | STANDARD | $30 | PE255 | |
| 5 Iron | PING EYE 2 | RH | 1 | STEEL | TRUE TEMPER DYNAMIC GOLD S300 | WINN G8 | RED | VERY GOOD | GOOD | GOOD | STANDARD | $30 | PE256 | |
| 4 Iron | PING EYE 2 | RH | 1 | STEEL | TRUE TEMPER DYNAMIC GOLD S300 | WINN G8 | RED | VERY GOOD | GOOD | GOOD | STANDARD | $30 | PE241 | |
| 4 Iron | PING EYE 2 | RH | 1 | STEEL | PING ZZ LITE | PING | BLACK | GOOD | POOR | GOOD | STANDARD | $30 | PE242 | |
| 4 Iron | PING EYE 2 | RH | 1 | STEEL | PING ZZ LITE | TOUR WRAP | ORANGE | GOOD | GOOD | GOOD | - 1/2" | $35 | PE244 | |
| 4 Iron | PING EYE 2 | LH | 1 | STEEL | PING ZZ LITE | ROYAL GRIP CLASSIC V | RED | GOOD | VERY GOOD | GOOD | - 1 1/2" | $30 | PE245 | |
| 3 Iron | PING EYE 2 | RH | 1 | STEEL | PING ZZ LITE | PING | BLUE | GOOD | GOOD | GOOD | STANDARD | $35 | PE231 | |
| 3 Iron | PING EYE 2 | RH | 1 | BLACK | AVERAGE | $20 | PE232 | |||||||
| 3 Iron | PING EYE 2 | RH | 1 | STEEL | TRUE TEMPER DYNAMIC GOLD S300 | WINN G8 | RED | VERY GOOD | GOOD | GOOD | STANDARD | $30 | PE233 | |
| 3 Iron | PING EYE 2 | RH | 1 | GRAPHITE | CARBON STICK REGULAR | CALLAWAY BIG BERTHA | RED | VERY GOOD | VERY GOOD | AVERAGE | + 1" | $40 | PE234 | |
| 2 Iron | PING EYE 2 | RH | 1 | STEEL | PING | NEW DECADE | BLUE | VERY GOOD | VERY GOOD | GOOD | STANDARD | $40 | PE221 | |
| 2 Iron | PING EYE 2 | RH | 1 | STEEL | PING ZZ LITE | PING | ORANGE | GOOD | GOOD | AVERAGE | STANDARD | $30 | PE222 | |
| 2 Iron | PING EYE 2 | RH | 1 | STEEL | PING ZZ LITE | TOUR WRAP | BLACK | VERY GOOD | GOOD | GOOD | STANDARD | $35 | PE223 | |
| 2 Iron | PING EYE 2 | RH | 1 | STEEL | TRUE TEMPER DYNAMIC GOLD S300 | WINN ARROW | RED | VERY GOOD | POOR | GOOD | STANDARD | $30 | PE224 | |
| 1 Iron | PING EYE 2 | RH | 1 | STEEL | TRUE TEMPER DYNAMIC GOLD S300 | WINN G8 | RED | VERY GOOD | GOOD | GOOD | STANDARD | $35 | PE211 |
Home Find A Club Order A Club Golf Course Involvement
Participating Sites Sell or Trade Your Clubs Contact Us Email Us