|
Shafts Graphite |
All clubs can be regripped and reshafted for little or no additional charge.
| SHAFT TYPE | Quantity | Shaft Brand | Grip Brand | Shaft Condition | Grip Condition | Length | FERRELL |
| CALLAWAY | 1 | RCH 99 | TOUR WRAP | VG | G | 32 | OK |
| CALLAWAY | 1 | LADIES GEM | GEMS | G | G | 34.5 | OK |
| CALLAWAY | 1 | GEMS 55 | CALLAWAY WINN | VG | A | 34.5 | N |
| CALLAWAY | 1 | GEMS LITE | GEMS | VG | VG | 34.5 | N |
| CALLAWAY | 1 | GEMS 55 | CALLAWAY HAWKEYE | VG | VG | 35.5 | OK |
| CALLAWAY | 1 | STEELHEAD X14 LIGHT | CALLAWAY BB | VG | VG | 37.5 | N |
| CALLAWAY | 1 | STEELHEAD X14 FIRM | CALLAWAY BB | VG | G | 38.5 | N |
| CALLAWAY | 1 | RCH 96 REG | CALLAWAY BB | VG | G | 35.25 | N |
| CALLAWAY | 1 | RCH 96 FIRM | CALLAWAY BB | VG | G | 35.25 | N |
| CALLAWAY | 1 | RCH 96 FIRM | TOUR WRAP | VG | G | 35.5 | OK |
| CALLAWAY | 1 | RCH 96 FIRM | WINN BLACK | VG | G | 37 | OK |
| CALLAWAY | 1 | HAWKEYE STRONG | WINN CALLAWAY | VG | A | 38.5 | N |
| COBRA | 1 | ULTRALIGHT REG | COBRA VELVET | VG | VG | 34.5 | N |
| COBRA | 1 | ULTRALIGHT REG | GOLFSMITH MID | VG | VG | 34.5 | Y |
| COBRA | 1 | IQ HUMP REG | COBRA | G | VG | 34.75 | N |
| COBRA | 1 | AIRWEIGHT LITE REG | COBRA VELVET | G | VG | 35.5 | Y |
| COBRA | 1 | HIGH PERFORMANCE REG | COBRA VELVET | VG | VG | 35.5 | OK |
| HOGAN | 1 | APEX TOUR WEIGHT STIFF | VICTORY | VG | P | 34.5 | Y |
| KUNNAN | 1 | LADY TRIBUTE | KUNNAN | VG | P | 33.75 | Y |
| MIZUNO | 1 | EXSAR V | TOUR WRAP | VG | G | 35.25 | Y |
| NICKLAUS | 1 | SUPER G50 | NICKLAUS | G | G | 34.5 | Y |
| PING | 1 | 350 SERIES A | PING | G | VG | 36.5 | N |
| PING | 1 | 350 SERIES STIFF | WINN | VG | VG | 34 | N |
| PING | 1 | KARSTEN | PING WHITE | G | A | 36.75 | N |
| PING | 1 | PENLEY 105 6.5 | CROSSLINE | VG | VG | 35.5 | N |
| PING | 1 | U34 LADIES | CHAMOIS BLUE | VG | VG | 33 | N |
| PING | 1 | G LOOMIS | TOUR WRAP | G | VG | 35.5 | N |
| TAYLOR MADE | 1 | BUBBLE R80 | BUBBLE | VG | VG | 34.5 | Y |
| TAYLOR MADE | 1 | BUBBLE S90 | FIRESOLE | VG | VG | 34.5 | Y |
| TAYLOR MADE | 1 | BUBBLE R80 | FIRESOLE | VG | VG | 37 | N |
| TAYLOR MADE | 1 | BUBBLE R80 | NONE | VG | NA | 37 | N |
| TAYLOR MADE | 1 | BUBBLE R80 | SUPERSTEEL | VG | VG | 36.5 | OK |
| TAYLOR MADE | 1 | BUBBLE M70 | BUBBLE | G | VG | 35.5 | OK |
| TAYLOR MADE | 1 | LITE S90 | CROSSLINE TM | VG | G | 36 | N |
| TAYLOR MADE | 1 | FLEX TWIST | ICW | G | A | 35.75 | OK |
| TAYLOR MADE | 1 | R5 60 STIFF | TAYLOR MADE | VG | VG | 42.5 | N |
| TITLEIST | 1 | SELECT STIFF | GOLF PRIDE CORD | G | A | 34.5 | Y |
| TITLEIST | 1 | SELECT REG | GOLF PRIDE CORD | VG | G | 34.75 | Y |
| TITLEIST | 1 | SELECT LITE REG | 1/2 CORD TITLEIST | VG | A | 34.25 | Y |
| TITLEIST | 1 | ULTRALITE 69 STIFF | TITLEIST | VG | VG | 34.75 | N |
| TITLEIST | 1 | TRISPEC L | TITLEIST | A | P | 34.5 | N |
| TOMMY ARMOUR | 1 | TI 100 REG | ARMOUR | VG | VG | 36.5 | Y |
| TOP FLITE | 1 | MUSCLE R80 | TOP FLITE | VG | A | 34.75 | Y |
| WILSON | 1 | FATSHAFT HYPERCARBON 535 | TOUR WRAP | G | VG | 34.5 | N |
| WILSON | 1 | FATSHAFT TRYPLY REG | TOUR VELVET | G | VG | 34.5 | N |
| ? | 1 | HARRISON TOUR CLASSIC BORON | SOFTIE | VG | VG | 36 | Y |
| ? | 1 | ATS 370 TIP LIGHT | PRO VELVET | VG | VG | 35.25 | Y |
| ? | 1 | ALDILA VX | TOUR WRAP | G | VG | 35.5 | Y |
| ? | 1 | FIBER MATCH | SOFTIE | G | G | 38.25 | Y |
| ? | 1 | HARRISON LADY CLASSIC | WILSON | VG | VG | 33.75 | OK |
Home Find A Club Order A Club Golf Course Involvement
Participating Sites Sell or Trade Your Clubs Contact Us Email Us