|
Shafts Steel |
All clubs can be regripped and reshafted for little or no additional charge.
| SHAFT TYPE | Quantity | Shaft Brand | Grip Brand | Shaft Condition | Grip Condition | Length | FERRELL |
| CALLAWAY | 1 | HAWKEYE | CALLAWAY | VG | A | 35.75 | N |
| CALLAWAY | 1 | HAWKEYE | CALLAWAY WINN | G | G | 37.5 | Y |
| CALLAWAY | 1 | BB UNIFLEX | TOUR VELVET | VG | VG | 37 | Y |
| CALLAWAY | 1 | STEELHEAD | BB | VG | VG | 38.5 | N |
| CLEVELAND | 1 | CLEVELAND TRUE TEMPER REG | CLEVELAND | VG | VG | 36.25 | Y |
| CLEVELAND | 1 | CLEVELAND | CLEVELAND | G | G | 35 | Y |
| CLEVELAND | 1 | CLEVELAND | VG | A | 35 | Y | |
| COBRA | 1 | COBRA | COBRA TOUR WRAP | G | VG | 35.25 | Y |
| COBRA | 1 | MICROTAPER REG | COBRA TOUR VELVET | VG | G | 34.75 | Y |
| COBRA | 1 | MICROTAPER | COBRA TOUR VELVET | VG | POOR | 34.75 | N |
| COBRA | 1 | COBRA REG | COBRA | G | VG | 37 | N |
| COBRA | 1 | COBRA STIFF | COBRA | G | VG | 37 | N |
| COBRA | 1 | COBRA | COBRA VELVET | VG | VG | 35 | N |
| COBRA | 1 | COBRA SSI REG | COBRA VELVET | VG | VG | 34.5 | OK |
| MACGREGOR | 1 | PROPEL LITE | MACGREGOR | G | G | 37.5 | OK |
| MIZUNO | 1 | DYNALITE GOLD R300 | MIZUNO VELVET | VG | G | 34.75 | Y |
| MIZUNO | 1 | MIZUNO VELVET | G | VG | 36.75 | N | |
| NIKE | 1 | CPR | CPR | NEW | NEW | 34.5 | Y |
| PING | 1 | ZZ LITE | PING RED | G | G | 34.25 | N |
| PING | 1 | CUSHION JZ STIFF | PING | VG | VG | 37.5 | N |
| PING | 1 | CUSHION JZ REG | WINN BLACK | G | G | 35.5 | N |
| PING | 1 | KT M | PING WHITE | G | A | 34.5 | N |
| PING | 1 | KT | TOUR WRAP | G | VG | 33.5 | N |
| RAM | 1 | TEMPOWEIGHT | RAM | G | G | 34.5 | Y |
| TAYLOR MADE | 1 | PRECISION RIFLE S90 | ALL WEATHER | G | VG | 35 | OK |
| TAYLOR MADE | 1 | RAC REG 95 | TAYLOR MADE | VG | G | 35 | Y |
| TAYLOR MADE | 1 | RAC REG 95 | TAYLOR MADE | VG | VG | 37.5 | OK |
| TAYLOR MADE | 1 | RAC REG 95 | TAYLOR MADE | VG | VG | 36 | Y |
| TAYLOR MADE | 1 | SUPERSTEEL RIFLE R80 | TAYLOR MADE | VG | A | 34.25 | Y |
| TAYLOR MADE | 1 | PRECISION RIFLE S90 | WINN 5 BLACK | VG | G | 35.25 | OK |
| TAYLOR MADE | 1 | PRECISION RIFLE R80B | LAMKIN CROSSLINE | G | VG | 35.25 | N |
| TITLEIST | 1 | DYNAMIC GOLD S300 | TITLEIST FULL CORD | VG | G | 36.5 | Y |
| TITLEIST | 1 | TRI SPEC REG | LAMKIN CROSSLINE | VG | VG | 35.75 | Y |
| TITLEIST | 2 | NS PRO 950 REG | N58ON | VG | G | 34.75 | Y |
| TOMMY ARMOUR | 1 | TOUR STEP II STIFF | TOUR VELVET | G | A | 36.25 | N |
| TOMMY ARMOUR | 1 | TOUR STEP | 845s | G | A | 33.25 | N |
| TOMMY ARMOUR | 1 | TOUR STEP REG | CHAMOIS | G | VG | 38.5 | N |
| TOP FLITE | 1 | ADVANCE FLEX STIFF | TOP FLITE | VG | A | 36 | Y |
| TOSKI | 1 | TOSKI | TOSKI | G | G | 36 | N |
| WILSON | 1 | FLUID FEEL FAT | WILSON | G | VG | 34.5 | N |
| WILSON | 1 | FAT PLAT | WILSON | VG | VG | 34.5 | N |
| ? | 1 | ROYAL GRIP | G | G | 37.25 | N | |
| ? | 1 | WINN BLACK | VG | G | 42 | OK | |
| ? | 1 | TT LITE XL REG | TOUR WRAP | G | VG | 36.5 | N |
| ? | 1 | APOLLO | VICTORY 1/2 CORD | G | P | 36 | N |
| ? | 1 | ? | STAR GRIP | VG | VG | 33 | N |
| ? | 1 | ? | TOUR WRAP | G | VG | 34.25 | Y |
| ? | 1 | ? | TOUR WRAP | G | A | 35.25 | N |
| ? | 1 | ? | ? | A | A | 35 | N |
| ? | 1 | POWER STEP | VICTORY | A | P | 35 | OK |
Home Find A Club Order A Club Golf Course Involvement
Participating Sites Sell or Trade Your Clubs Contact Us Email Us