|
|
Callaway Steelhead Pro Series X-16 |
All clubs can be regripped and reshafted for little or no additional charge.
| Club # | CLUB TYPE | RH/LH | Quantity | Shaft Material | Shaft Brand | Grip Brand | Shaft Condition | Grip Condition | Club Head Condition | Length | Price | Item ID | Purchase |
| 6 Iron | Steelhead Pro Series X-16 | RH | 2 | STEEL | CONSTANT WEIGHT RIFLE TOUR STIFF | X-16 FULL CORD | VERY GOOD | VERY GOOD | VERY GOOD | STANDARD | $30 | CAX16P61 | |
| 6 Iron | Steelhead Pro Series X-16 | RH | 4 | STEEL | DYNAMIC GOLD S300 | X-16 FULL CORD | VERY GOOD | VERY GOOD | VERY GOOD | STANDARD | $30 | CAX16P62 | |
| 6 Iron | Steelhead Pro Series X-16 | RH | 1 | STEEL | DYNAMIC GOLD X100 | X-16 FULL CORD | VERY GOOD | VERY GOOD | VERY GOOD | STANDARD | $30 | CAX16P63 | |
| 4 Iron | Steelhead Pro Series X-16 | RH | 1 | STEEL | DYNAMIC GOLD R300 | LAMKIN CROSSLINE DUAL DENSITY | VERY GOOD | VERY GOOD | VERY GOOD | - 1/4" | $45 | CAX16P41 | |
| 3 Iron | Steelhead Pro Series X-16 | RH | 1 | STEEL | CONSTANT WEIGHT RIFLE TOUR STIFF | X-16 FULL CORD | VERY GOOD | VERY GOOD | VERY GOOD | STANDARD | $45 | CAX16P31 |
Home Find A Club Order A Club Golf Course Involvement
Participating Sites Sell or Trade Your Clubs Contact Us Email Us