|
Taylor Made Midsize |
All clubs can be regripped and reshafted for little or no additional charge.
| Club # | CLUB TYPE | RH/LH | Quantity | Shaft Material | Shaft Brand | Grip Brand | Shaft Condition | Grip Condition | Club Head Condition | Length | Price | Item ID | Purchase |
| 7 Iron | TAYLOR MADE MIDSIZE | RH | 1 | STEEL | TAYLOR MADE STIFF | VICTORY | GOOD | AVERAGE | GOOD | - 1/2" | $30 | TMMD71 | |
| 6 Iron | TAYLOR MADE MIDSIZE | RH | 1 | GRAPHITE | FLEX TWIST STIFF | TAYLOR MADE ICW | GOOD | AVERAGE | GOOD | STANDARD | $30 | TMMD61 | |
| 5 Iron | TAYLOR MADE MIDSIZE | RH | 1 | GRAPHITE | FLEX TWIST STIFF | TAYLOR MADE ICW | GOOD | AVERAGE | GOOD | STANDARD | $30 | TMMD51 | |
| 4 Iron | TAYLOR MADE MIDSIZE | RH | 1 | GRAPHITE | FLEX TWIST STIFF | TAYLOR MADE ICW | GOOD | AVERAGE | GOOD | STANDARD | $30 | TMMD41 | |
| 3 Iron | TAYLOR MADE MIDSIZE | RH | 1 | GRAPHITE | FLEX TWIST STIFF | TAYLOR MADE ICW | GOOD | AVERAGE | GOOD | STANDARD | $30 | TMMD31 |
Home Find A Club Order A Club Golf Course Involvement
Participating Sites Sell or Trade Your Clubs Contact Us Email Us