| Taylor Made Other |
All clubs can be regripped and reshafted for little or no additional charge.
| Club # | CLUB TYPE | RH/LH | Quantity | Shaft Material | Shaft Brand | Grip Brand | Shaft Condition | Grip Condition | Club Head Condition | Length | Price |
| 18 | RESCUE | RH | 1 | GRAPHITE | TAYLOR MADE R-80 | TAYLOR MADE BUBBLE | GOOD | VERY GOOD | GOOD | STANDARD | $35 |
| PTR | NUBBINS | LH | 1 | STEEL | NUBBINS | VERY GOOD | VERY GOOD | GOOD | 35 | $30 | |
| PTR | TPi-23 | RH | 1 | STEEL | TPi | TAYLOR MADE | VERY GOOD | VERY GOOD | VERY GOOD | 35 | $40 |
| PTR | TPi-28 | RH | 1 | STEEL | TPi | TAYLOR MADE | VERY GOOD | VERY GOOD | VERY GOOD | 35 | $40 |
| 56 | TAYLOR MADE RAC SATIN | RH | 1 | STEEL | TOUR PREFERRED | TAYLOR MADE | GOOD | GOOD | GOOD | STANDARD | $45 |
| 56 | TAYLOR MADE TOUR PERFORMANCE | RH | 3 | STEEL | TAYLOR MADE | TAYLOR MADE FULL CORD | VERY GOOD | GOOD | VERY GOOD | STANDARD | $35 |
| 56 | POINT & SHOOT | RH | 1 | STEEL | RIFLE | WINN G8 | VERY GOOD | VERY GOOD | VERY GOOD | STANDARD | $30 |
| 56 | POINT & SHOOT | RH | 2 | STEEL | RIFLE | POINT & SHOOT | VERY GOOD | AVERAGE | VERY GOOD | STANDARD | $25 |
| 56 | TOUR WEDGE | RH | 1 | STEEL | DYNAMIC GOLD S300 | VICTORY HALF CORD | VERY GOOD | POOR | GOOD | STANDARD | $15 |
| SW | ICW5 | RH | 1 | STEEL | DYNAMIC GOLD S400 | GOLF PRIDE TOUR WRAP | GOOD | GOOD | GOOD | STANDARD | $15 |
| PW | ICW5 | RH | 1 | STEEL | DYNAMIC GOLD R300 | ICW | GOOD | POOR | GOOD | STANDARD | $15 |
| 5 Iron | ICW5 | RH | 1 | STEEL | DYNAMIC GOLD R300 | ICW | GOOD | POOR | GOOD | STANDARD | $15 |
| PW | ICW11 | RH | 1 | STEEL | TAYLITE PLUS STIFF | TOUR WRAP | GOOD | POOR | GOOD | STANDARD | $15 |
| PW | ICW11 | RH | 1 | STEEL | TAYLITE PLUS STIFF | VELVET FULL CORD | GOOD | POOR | GOOD | STANDARD | $15 |
| 8 Iron | ICW11 | LH | 1 | STEEL | TAYLITE PLUS STIFF | ICW | GOOD | POOR | VERY GOOD | STANDARD | $15 |
| 9 Iron | ICW11 | RH | 1 | STEEL | TAYLITE PLUS STIFF | TOUR WRAP | GOOD | VERY GOOD | VERY GOOD | STANDARD | $20 |
| 9 Iron | TECHNICIAN | RH | 1 | LADIES STEEL | TAYLITE L | TACKI-MAC | GOOD | GOOD | GOOD | STANDARD | $15 |
| 8 Iron | TECHNICIAN | RH | 1 | STEEL | TAYLITE R | LAMKIN | GOOD | POOR | GOOD | STANDARD | $15 |
| 7 Iron | TECHNICIAN | RH | 1 | LADIES STEEL | TAYLITE L | TACKI-MAC | GOOD | GOOD | GOOD | STANDARD | $15 |
| SW | TOUR PREFERRED | RH | 1 | STEEL | S300 | STANDARD | GOOD | GOOD | AVERAGE | STANDARD | $15 |
| PW | TOUR PREFERRED | RH | 2 | STEEL | S300 | STANDARD | GOOD | GOOD | AVERAGE | STANDARD | $15 |
| 4 Iron | TOUR PREFERRED | RH | 1 | STEEL | S300 | STANDARD | GOOD | GOOD | AVERAGE | STANDARD | $15 |
| 2 Iron | TOUR PREFERRED | RH | 1 | STEEL | S300 | STANDARD | GOOD | GOOD | AVERAGE | STANDARD | $15 |
| 56W | TAYLOR MADE | RH | 1 | STEEL | DYNAMIC GOLD STIFF | TAYLOR MADE | VERY GOOD | FAIR | GOOD | STANDARD | $15 |
| 8 Iron | X-300 FCI | RH | 1 | STEEL | VICTORY | GOOD | AVERAGE | GOOD | STANDARD | $35 |
Home Find A Club Order A Club Golf Course Involvement
Participating Sites Sell or Trade Your Clubs Contact Us Email Us