| Taylor Made rac LT 2 |
All clubs can be regripped and reshafted for little or no additional charge.
| Club # | CLUB TYPE | RH/LH | Quantity | Shaft Material | Shaft Brand | Grip Brand | Shaft Condition | Grip Condition | Club Head Condition | Length | Price | Item ID | Purchase |
| 6 Iron | TAYLOR MADE rac LT2 | RH | 1 | STEEL | 110 GRAMS REGULAR | TAYLOR MADE | VERY GOOD | VERY GOOD | VERY GOOD | STANDARD | $20 | TMRLT261 | |
| 6 Iron | TAYLOR MADE rac LT2 | RH | 1 | STEEL | 110 GRAMS STIFF | TAYLOR MADE | VERY GOOD | VERY GOOD | VERY GOOD | + 1/2" | $20 | TMRLT262 | |
| 6 Iron | TAYLOR MADE rac LT2 | RH | 1 | STEEL | TM DYNAMIC GOLD S300 | TAYLOR MADE | VERY GOOD | VERY GOOD | VERY GOOD | + 1/2" | $20 | TMRLT263 | |
| 6 Iron | TAYLOR MADE rac LT2 | RH | 1 | GRAPHITE | LT85 STIFF | TAYLOR MADE | VERY GOOD | VERY GOOD | VERY GOOD | STANDARD | $20 | TMRLT264 | |
| 5 Iron | TAYLOR MADE rac LT2 | RH | 1 | STEEL | DYNAMIC GOLD X100 | TAYLOR MADE | VERY GOOD | VERY GOOD | VERY GOOD | STANDARD | $45 | TMRLT251 |
Home Find A Club Order A Club Golf Course Involvement
Participating Sites Sell or Trade Your Clubs Contact Us Email Us