|
Titleist DCI 981 |
All clubs can be regripped and reshafted for little or no additional charge.
| Club # | CLUB TYPE | RH/LH | Quantity | Shaft Material | Shaft Brand | Grip Brand | Shaft Condition | Grip Condition | Club Head Condition | Length | Price |
| W | Titleist DCI 981 | RH | 1 | GRAPHITE | TITLEIST SELECT REGULAR | TOUR VELVET | GOOD | AVERAGE | GOOD | + 1/2" | $35 |
| 8 Iron | Titleist DCI 981 | RH | 1 | STEEL | TRI SPEC REGULAR | TOUR VELVET | GOOD | GOOD | GOOD | STANDARD | $35 |
| 8 Iron | Titleist DCI 981 | RH | 1 | STEEL | TRI SPEC REGULAR | TITLEIST | GOOD | GOOD | GOOD | - 1/2" | $35 |
| 6 Iron | Titleist DCI 981 | RH | 1 | STEEL | TRI SPEC REGULAR | TITLEIST | GOOD | AVERAGE | GOOD | STANDARD | $35 |
| 6 Iron | Titleist DCI 981 | RH | 1 | STEEL | TRI SPEC STIFF | TITLEIST | GOOD | AVERAGE | GOOD | STANDARD | $35 |
| 5 Iron | Titleist DCI 981 | BOTH | MANY | STEEL | ALL | ALL | ALL | ALL | ALL | ALL | $20 |
| 5 Iron | Titleist DCI 981 | BOTH | MANY | GRAPHITE | ALL | ALL | ALL | ALL | ALL | ALL | $25 |
| 4 Iron | Titleist DCI 981 | LH | 1 | STEEL | DYNALITE GOLD R400 | TITLEIST FULL CORD | VERY GOOD | GOOD | GOOD | + 1/2" | $30 |
| 4 Iron | Titleist DCI 981 | RH | 1 | GRAPHITE | TITLEIST SELECT REGULAR | TITLEIST FULL CORD | NEW | NEW | NEW | STANDARD | $30 |
| 4 Iron | Titleist DCI 981 | RH | 1 | STEEL | DYNAMIC GOLD S300 | FULL CORD GOLF PRIDE | VERY GOOD | GOOD | VERY GOOD | + 1 1/4" | $30 |
| 3 Iron | Titleist DCI 981 | RH | 1 | STEEL | TRI SPEC STIFF | GOLF PRIDE FULL CORD | VERY GOOD | GOOD | VERY GOOD | STANDARD | $35 |
| 3 Iron | Titleist DCI 981 | RH | 1 | GOOD | $20 | ||||||
| 2 Iron | Titleist DCI 981 | RH | 1 | STEEL | TRI SPEC STIFF | GOLF PRIDE FULL CORD | GOOD | AVERAGE | GOOD | STANDARD | $40 |
Home Find A Club Order A Club Golf Course Involvement
Participating Sites Sell or Trade Your Clubs Contact Us Email Us