| Titleist DCI 990 |
All clubs can be regripped and reshafted for little or no additional charge.
| Club # | CLUB TYPE | RH/LH | Quantity | Shaft Material | Shaft Brand | Grip Brand | Shaft Condition | Grip Condition | Club Head Condition | Length | Price |
| 9 Iron | Titleist DCI 990 | RH | 1 | STEEL | 6.0 RIFLE | TOUR VELVET | VERY GOOD | VERY GOOD | VERY GOOD | STANDARD | $45 |
| 9 Iron | Titleist DCI 990 | RH | 1 | STEEL | DYNAMIC GOLD S300 | FULL CORD LAMKIN | VERY GOOD | GOOD | AVERAGE | + 1/2" | $25 |
| 8 Iron | Titleist DCI 990 | RH | 1 | STEEL | 6.0 RIFLE | TOUR VELVET | VERY GOOD | VERY GOOD | VERY GOOD | STANDARD | $45 |
| 7 Iron | Titleist DCI 990 | LH | 1 | STEEL | DYNAMIC GOLD S300 | FULL CORD TOUR WRAP | GOOD | AVERAGE | GOOD | STANDARD | $45 |
| 6 Iron | Titleist DCI 990 | RH | 1 | GOOD | $45 | ||||||
| 5 Iron | Titleist DCI 990 | BOTH | MANY | STEEL | MANY | MANY | MANY | MANY | MANY | MANY | $20 |
| 4 Iron | Titleist DCI 990 | RH | 1 | STEEL | 6.0 RIFLE | TOUR VELVET | VERY GOOD | GOOD | VERY GOOD | STANDARD | $45 |
| 4 Iron | Titleist DCI 990 | RH | 1 | STEEL | DYNAMIC GOLD S300 | BLACK WINN | VERY GOOD | AVERAGE | GOOD | STANDARD | $35 |
| 3 Iron | Titleist DCI 990 | RH | 1 | STEEL | 6.0 RIFLE | TOUR VELVET | VERY GOOD | GOOD | VERY GOOD | + 1/4" | $45 |
| 3 Iron | Titleist DCI 990 | RH | 1 | STEEL | DYNAMIC GOLD S300 | SOFTIE | GOOD | VERY GOOD | AVERAGE | STANDARD | $35 |
| 3 Iron | Titleist DCI 990 | RH | 1 | GRAPHITE | UST TOUR WEIGHT | TITLEIST | VERY GOOD | VERY GOOD | VERY GOOD | STANDARD | $50 |
| 3 Iron | Titleist DCI 990 | RH | 1 | STEEL | DYNAMIC GOLD S300 | SOFTIE | GOOD | GOOD | VERY GOOD | + 1/2" | $40 |
| 3 Iron | Titleist DCI 990 | RH | 1 | STEEL | DYNAMIC GOLD S300 | FULL CORD | VERY GOOD | GOOD | VERY GOOD | STANDARD | $40 |
| 3 Iron | Titleist DCI 990 | RH | 1 | STEEL | DYNAMIC GOLD SENSICORE S300 | LAMKIN | VERY GOOD | VERY GOOD | GOOD | STANDARD | $40 |
Home Find A Club Order A Club Golf Course Involvement
Participating Sites Sell or Trade Your Clubs Contact Us Email Us