|
Titleist DCI Black |
All clubs can be regripped and reshafted for little or no additional charge.
| Club # | CLUB TYPE | RH/LH | Quantity | Shaft Material | Shaft Brand | Grip Brand | Shaft Condition | Grip Condition | Club Head Condition | Length | Price |
| SW | Titleist DCI Black | RH | 1 | STEEL | TRI SPEC | LAMKIN | VERY GOOD | VERY GOOD | GOOD | STANDARD | $30 |
| SW | Titleist DCI Black | RH | 1 | STEEL | DYNAMIC GOLD S300 | TITLEIST | GOOD | AVERAGE | GOOD | STANDARD | $30 |
| 8 Iron | Titleist DCI Black | RH | 1 | GOOD | $25 | ||||||
| 6 Iron | Titleist DCI Black | RH | 1 | STEEL | TITLEIST MS 209 REGULAR | TITLEIST | GOOD | GOOD | GOOD | STANDARD | $30 |
| 6 Iron | Titleist DCI Black | RH | 1 | STEEL | TITLEIST MS 209 STIFF | GOLF GRIP ORIGINAL | GOOD | GOOD | GOOD | STANDARD | $30 |
| 6 Iron | Titleist DCI Black | RH | 1 | STEEL | TITLEIST TRI SPEC STIFF | TOUR VELVET | GOOD | GOOD | VERY GOOD | STANDARD | $30 |
| 5 Iron | Titleist DCI Black | RH | 1 | GRAPHITE | TITLEIST MS 205 | TOUR VELVET | GOOD | GOOD | VERY GOOD | STANDARD | $30 |
| 5 Iron | Titleist DCI Black | RH | 1 | STEEL | TITLEIST MS 209 STIFF | TITLEIST | GOOD | GOOD | VERY GOOD | STANDARD | $25 |
| 4 Iron | Titleist DCI Black | RH | 2 | STEEL | TITLEIST MS 209 STIFF | TITLEIST | GOOD | GOOD | VERY GOOD | STANDARD | $25 |
| 3 Iron | Titleist DCI Black | RH | 1 | STEEL | TITLEIST MS 209 STIFF | TITLEIST | GOOD | GOOD | VERY GOOD | STANDARD | $30 |
| 3 Iron | Titleist DCI Black | RH | 1 | STEEL | TRISPEC STIFF | TITLEIST | GOOD | GOOD | VERY GOOD | STANDARD | $30 |
| 2 Iron | Titleist DCI Black | RH | 1 | STEEL | TITLEIST MS 209 STIFF | TOUR WRAP | GOOD | GOOD | VERY GOOD | + 1/2" | $30 |
| 2 Iron | Titleist DCI Black | RH | 1 | STEEL | TRI SPEC STIFF | TACKI MAC | GOOD | GOOD | GOOD | STANDARD | $30 |
Home Find A Club Order A Club Golf Course Involvement
Participating Sites Sell or Trade Your Clubs Contact Us Email Us