|
|
Titleist DCI Black 1996 |
All clubs can be regripped and reshafted for little or no additional charge.
| Club # | CLUB TYPE | RH/LH | Quantity | Shaft Material | Shaft Brand | Grip Brand | Shaft Condition | Grip Condition | Club Head Condition | Length | Price |
| SW | Titleist DCI Black 1996 | RH | 1 | STEEL | TRI SPEC | TOUR VELVET | GOOD | AVERAGE | VERY GOOD | STANDARD | $35 |
| PW | Titleist DCI Black 1996 | RH | 1 | STEEL | DYNAMIC GOLD S300 U | LAMKIN FULL CORD | VERY GOOD | VERY GOOD | VERY GOOD | + 1/2" | $35 |
| PW | Titleist DCI Black 1996 | RH | 1 | STEEL | PRECISION RIFLE FCM 6.5 | LAMKIN CROSSLINE | VERY GOOD | VERY GOOD | VERY GOOD | + 1/4" | $35 |
| PW | Titleist DCI Black 1996 | RH | 1 | STEEL | DYNAMIC GOLD SENSICORE S300 | GOLF PRIDE FULL CORD | GOOD | AVERAGE | AVERAGE | + 1/4" | $25 |
| PW | Titleist DCI Black 1996 | RH | 1 | STEEL | TITLEIST | GOLF PRIDE TOUR WRAP | VERY GOOD | VERY GOOD | GOOD | STANDARD | $35 |
| 4 Iron | Titleist DCI Black 1996 | RH | 1 | STEEL | TRI SPEC STIFF | TITLEIST FULL CORD | VERY GOOD | VERY GOOD | VERY GOOD | - 1/4" | $35 |
| 4 Iron | Titleist DCI Black 1996 | RH | 1 | STEEL | RIFLE FCM 5.5 | KELMAC | VERY GOOD | GOOD | GOOD | STANDARD | $35 |
| 3 Iron | Titleist DCI Black 1996 | RH | 1 | STEEL | RIFLE FCM 6.5 | TOUR VELVET | VERY GOOD | GOOD | GOOD | + 1/2" | $35 |
| 3 Iron | Titleist DCI Black 1996 | RH | 1 | STEEL | TRI SPEC STIFF | TOUR WRAP | GOOD | VERY GOOD | GOOD | STANDARD | $35 |
| 2 Iron | Titleist DCI Black 1996 | RH | 1 | STEEL | RIFLE FCM 6.5 | TOUR VELVET | VERY GOOD | GOOD | GOOD | + 1/2" | $35 |
Home Find A Club Order A Club Golf Course Involvement
Participating Sites Sell or Trade Your Clubs Contact Us Email Us