|
|
Titleist DCI Oversize Gold |
All clubs can be regripped and reshafted for little or no additional charge.
| Club # | CLUB TYPE | RH/LH | Quantity | Shaft Material | Shaft Brand | Grip Brand | Shaft Condition | Grip Condition | Club Head Condition | Length | Price |
| PW | Titleist DCI Oversize Gold | RH | 1 | GRAPHITE | SELECT LITE A | TITLEIST | VERY GOOD | GOOD | VERY GOOD | STANDARD | $40 |
| 9 Iron | Titleist DCI Oversize Gold | RH | 1 | GRAPHITE | LEYLANDS | VICTORY | GOOD | GOOD | GOOD | - 3/4" | $30 |
| 9 Iron | Titleist DCI Oversize Gold | RH | 1 | GRAPHITE | TRI SPEC A | TOUR WRAP | AVERAGE | GOOD | GOOD | - 1/4" | $30 |
| 8 Iron | Titleist DCI Oversize Gold | RH | 1 | GRAPHITE | SELECT LITE A | ARTHRITIC LAMKIN | VERY GOOD | VERY GOOD | VERY GOOD | STANDARD | $40 |
| 7 Iron | Titleist DCI Oversize Gold | RH | 1 | STEEL | DYNAMIC GOLD R300 | WINN BLACK | GOOD | GOOD | GOOD | - 1 1/4" | $30 |
| 6 Iron | Titleist DCI Oversize Gold | RH | 1 | LADIES GRAPHITE | TITLEIST TRI SPEC LADIES | VICTORY | GOOD | AVERAGE | VERY GOOD | STANDARD | $20 |
| 5 Iron | Titleist DCI Oversize Gold | RH | 1 | LADIES GRAPHITE | TITLEIST TRI SPEC 3 | TOUR VELVET | AVERAGE | AVERAGE | AVERAGE | - 1" | $15 |
| 5 Iron | Titleist DCI Oversize Gold | RH | 1 | GRAPHITE | TITLEIST SELECT LITE A | TITLEIST | GOOD | GOOD | GOOD | - 1/4" | $35 |
| 4 Iron | Titleist DCI Oversize Gold | RH | 1 | LADIES GRAPHITE | TITLEIST SELECT LITE L | TITLEIST | VERY GOOD | AVERAGE | GOOD | - 1" | $25 |
| 3 Iron | Titleist DCI Oversize Gold | RH | 1 | GRAPHITE | TITLEIST SELECT A | TITLEIST | GOOD | GOOD | VERY GOOD | - 1/2" | $30 |
| 3 Iron | Titleist DCI Oversize Gold | RH | 1 | GRAPHITE | TITLEIST SELECT LITE L | TITLEIST | VERY GOOD | AVERAGE | GOOD | - 1" | $25 |
Home Find A Club Order A Club Golf Course Involvement
Participating Sites Sell or Trade Your Clubs Contact Us Email Us