![]() |
TOP FLITE Advance |
All clubs can be regripped and reshafted for little or no additional charge.
| Club # | CLUB TYPE | RH/LH | Quantity | Shaft Material | Shaft Brand | Grip Brand | Shaft Condition | Grip Condition | Club Head Condition | Length | Price |
| SW | TOP FLITE Advance | RH | 1 | STEEL | TOP FLITE MEDIUM | TOP FLITE | GOOD | VERY GOOD | GOOD | STANDARD | $20 |
| SW | TOP FLITE Advance | LH | 1 | STEEL | TOP FLITE MEDIUM | TOP FLITE | VERY GOOD | VERY GOOD | VERY GOOD | STANDARD | $20 |
| PW | TOP FLITE Advance | RH | 1 | STEEL | TOP FLITE MEDIUM | TOP FLITE | VERY GOOD | VERY GOOD | VERY GOOD | STANDARD | $30 |
| 9 IRON | TOP FLITE Advance | LH | 1 | STEEL | TOP FLITE MEDIUM | TOP FLITE | VERY GOOD | VERY GOOD | VERY GOOD | STANDARD | $20 |
| 7 IRON | TOP FLITE Advance | LH | 1 | STEEL | TOP FLITE MEDIUM | TOP FLITE | VERY GOOD | VERY GOOD | GOOD | STANDARD | $20 |
| 7 IRON | TOP FLITE Advance | RH | 1 | STEEL | TOP FLITE MEDIUM | TOP FLITE | VERY GOOD | VERY GOOD | GOOD | STANDARD | $20 |
| 6 IRON | TOP FLITE Advance | LH | 2 | STEEL | TOP FLITE MEDIUM | TOP FLITE | VERY GOOD | VERY GOOD | VERY GOOD | STANDARD | $20 |
| 5 IRON | TOP FLITE Advance | LH | 1 | STEEL | TOP FLITE MEDIUM | TOP FLITE | VERY GOOD | VERY GOOD | GOOD | STANDARD | $20 |
Home Find A Club Order A Club Golf Course Involvement
Participating Sites Sell or Trade Your Clubs Contact Us Email Us