|
|
TOP FLITE TOUR |
All clubs can be regripped and reshafted for little or no additional charge.
| Club # | CLUB TYPE | RH/LH | Quantity | Shaft Material | Shaft Brand | Grip Brand | Shaft Condition | Grip Condition | Club Head Condition | Length | Price |
| SW | TOP FLITE TOUR | RH | 1 | GRAPHITE | TOP FLITE-A | TOUR WRAP | VERY GOOD | GOOD | GOOD | STANDARD | $25 |
| M | TOP FLITE TOUR | RH | 1 | GRAPHITE | TOP FLITE | TOP FLITE | AVERAGE | AVERAGE | GOOD | STANDARD | $25 |
| M | TOP FLITE TOUR | RH | 1 | STEEL | DYNAMIC GOLD | TOP FLITE | GOOD | GOOD | GOOD | STANDARD | $25 |
| PW | TOP FLITE TOUR | RH | 1 | GRAPHITE | TOP FLITE | TOP FLITE | VERY GOOD | AVERAGE | VERY GOOD | STANDARD | $25 |
| PW | TOP FLITE TOUR | RH | 2 | STEEL | DYNALITE GOLD | TOP FLITE | AVERAGE | GOOD | GOOD | STANDARD | $20 |
| PW | TOP FLITE TOUR | RH | 1 | STEEL | DYNALITE GOLD R300 | TOUR WRAP | VERY GOOD | VERY GOOD | VERY GOOD | STANDARD | $20 |
| PW | TOP FLITE TOUR | RH | 1 | STEEL | DYNALITE GOLD S300 | TOUR VELVET | AVERAGE | VERY GOOD | AVERAGE | - 1/4" | $20 |
| PW | TOP FLITE TOUR | RH | 1 | STEEL | DYNALITE GOLD S300 | TOP FLITE | VERY GOOD | GOOD | VERY GOOD | + 1/2"" | $25 |
| 9 Iron | TOP FLITE TOUR | LH | 1 | STEEL | DYNALITE GOLD R300 | TOUR VELVET | GOOD | GOOD | VERY GOOD | STANDARD | $30 |
| 9 Iron | TOP FLITE TOUR | RH | 1 | STEEL | ADVANCED | TOP FLITE | GOOD | GOOD | GOOD | STANDARD | $20 |
| 9 Iron | TOP FLITE TOUR | RH | 1 | STEEL | DYNALITE GOLD S300 | TOP FLITE | AVERAGE | GOOD | GOOD | STANDARD | $20 |
| 7 Iron | TOP FLITE TOUR | RH | 1 | STEEL | DYNALITE GOLD S300 | TOP FLITE | AVERAGE | GOOD | VERY GOOD | STANDARD | $25 |
| 6 Iron | TOP FLITE TOUR | RH | 1 | STEEL | HALF CORD | AVERAGE | GOOD | VERY GOOD | STANDARD | $15 | |
| 6 Iron | TOP FLITE TOUR | LH | 1 | STEEL | DYNALITE GOLD R300 | TOP FLITE | AVERAGE | GOOD | GOOD | STANDARD | $20 |
| 6 Iron | TOP FLITE TOUR | RH | 1 | STEEL | DYNALITE GOLD S300 | TOUR VELVET | GOOD | GOOD | GOOD | + 1/2"" | $20 |
| 6 Iron | TOP FLITE TOUR | RH | 1 | LADIES GRAPHITE | HARRISON LADY | TOUR WRAP | VERY GOOD | GOOD | GOOD | STANDARD | $25 |
| 5 Iron | TOP FLITE TOUR MID | RH | 1 | GRAPHITE | TRUE TEMPER | TOP FLITE | VERY GOOD | GOOD | VERY GOOD | STANDARD | $35 |
| 5 Iron | TOP FLITE TOUR | LH | 1 | STEEL | DYNALITE GOLD S300 | TOP FLITE | GOOD | VERY GOOD | VERY GOOD | STANDARD | $25 |
| 5 Iron | TOP FLITE TOUR | LH | 1 | GRAPHITE | TOP FLITE MUSCLE R80 | TOP FLITE | GOOD | GOOD | GOOD | STANDARD | $30 |
| 5 Iron | TOP FLITE TOUR | RH | 1 | LADIES GRAPHITE | TOP FLITE W | TOP FLITE | VERY GOOD | GOOD | VERY GOOD | STANDARD | $30 |
| 3 Iron | TOP FLITE TOUR | RH | 1 | STEEL | DYNALITE GOLD | TOP FLITE | AVERAGE | AVERAGE | VERY GOOD | STANDARD | $20 |
| 3 Iron | TOP FLITE TOUR | RH | 1 | STEEL | DYNALITE GOLD S300 | TOP FLITE | GOOD | GOOD | GOOD | + 1/2"" | $20 |
Home Find A Club Order A Club Golf Course Involvement
Participating Sites Sell or Trade Your Clubs Contact Us Email Us