|
|
TOP FLITE TOUR Oversize |
All clubs can be regripped and reshafted for little or no additional charge.
| Club # | CLUB TYPE | RH/LH | Quantity | Shaft Material | Shaft Brand | Grip Brand | Shaft Condition | Grip Condition | Club Head Condition | Length | Price |
| SW | TOP FLITE TOUR OS | RH | 1 | GRAPHITE | TOP FLITE -R PERFORMANCE | TOP FLITE | GOOD | GOOD | GOOD | STANDARD | $25 |
| PW | TOP FLITE TOUR OS | RH | 1 | GRAPHITE | TOP FLITE REGULAR R80 | TOUR WRAP | GOOD | GOOD | GOOD | STANDARD | $25 |
| PW | TOP FLITE TOUR OS | RH | 1 | GRAPHITE | TOP FLITE XL2000 REGULAR | TOP FLITE | VERY GOOD | VERY GOOD | GOOD | + 1/4" | $25 |
| PW | TOP FLITE TOUR OS | RH | 2 | STEEL | TOP FLITE REGULAR | LAMKIN CROSSLINE | GOOD | VERY GOOD | GOOD | STANDARD | $25 |
| 8 Iron | TOP FLITE TOUR OS | RH | 1 | GRAPHITE | TOP FLITE PERFORMANCE REGULAR | TOP FLITE | GOOD | AVERAGE | VERY GOOD | + 1/4" | $25 |
| 5 Iron | TOP FLITE TOUR OS | RH | 1 | STEEL | TOP FLITE STIFF | TOP FLITE | GOOD | GOOD | GOOD | + 1/2" | $20 |
Home Find A Club Order A Club Golf Course Involvement
Participating Sites Sell or Trade Your Clubs Contact Us Email Us