|
|
TOP FLITE XL 2000 TITAN STEEL |
All clubs can be regripped and reshafted for little or no additional charge.
| Club # | CLUB TYPE | RH/LH | Quantity | Shaft Material | Shaft Brand | Grip Brand | Shaft Condition | Grip Condition | Club Head Condition | Length | Price |
| 9 Iron | TOP FLITE XL2000 TITAN STEEL | RH | 1 | STEEL | TOP FLITE REGULAR | TOP FLITE | VERY GOOD | VERY GOOD | VERY GOOD | STANDARD | $25 |
| 9 Iron | TOP FLITE XL2000 TITAN STEEL | LH | 2 | STEEL | TOP FLITE REGULAR | TOP FLITE | VERY GOOD | GOOD | VERY GOOD | STANDARD | $30 |
| 8 Iron | TOP FLITE XL2000 TITAN STEEL | LH | 1 | STEEL | TOP FLITE REGULAR | TOP FLITE | GOOD | VERY GOOD | GOOD | STANDARD | $25 |
| 7 Iron | TOP FLITE XL2000 TITAN STEEL | RH | 1 | GRAPHITE | TOP FLITE REGULAR | TOP FLITE | GOOD | GOOD | VERY GOOD | STANDARD | $40 |
| 7 Iron | TOP FLITE XL2000 TITAN STEEL | RH | 1 | STEEL | TOP FLITE STIFF | TOP FLITE | GOOD | GOOD | GOOD | + 3/4" | $30 |
| 5 Iron | TOP FLITE XL2000 TITAN STEEL | RH | 1 | STEEL | TOP FLITE REGULAR | TOP FLITE | GOOD | VERY GOOD | VERY GOOD | STANDARD | $30 |
| 5 Iron | TOP FLITE XL2000 TITAN STEEL | RH | 1 | GRAPHITE | TOP FLITE LIGHT | TOP FLITE | GOOD | GOOD | VERY GOOD | STANDARD | $35 |
| 4 Iron | TOP FLITE XL2000 TITAN STEEL | RH | 1 | GRAPHITE | TOP FLITE REGULAR | TOP FLITE | GOOD | GOOD | GOOD | STANDARD | $35 |
| 4 Iron | TOP FLITE XL2000 TITAN STEEL | RH | 2 | STEEL | TOP FLITE REGULAR | TOP FLITE | GOOD | GOOD | VERY GOOD | STANDARD | $25 |
Home Find A Club Order A Club Golf Course Involvement
Participating Sites Sell or Trade Your Clubs Contact Us Email Us